|
|
14 Class
| Skipper |
|
|
Sail# |
City, State |
Country |
| Patrick Bisesi | | | 47971 | Brewerton, NY | USA |
| Paul Bommersbach | | | 63056 | Sioux Falls, SD | USA |
| Dan Borg | | | 42501 | Mississauga, ON | CAN |
| Matt Bounds | | | 52350 | Commerce Twp, MI | USA |
| Karl Brogger | | | 41858 | Dennison, MN | USA |
| Reagan Elsbury | | | 1 | Ventura, IA | USA |
| Robert Elsbury | | | tba | Mason City, IA | USA |
| Bruce Fields | | | 9999 | Rogers, AR | USA |
| Daniel Flanigan | | | TBA | Towson, MD | USA |
| Paul Garlick | | | TBA | Terra Ceia, FL | CAN |
| Herbert James | | | tba | Fayetteville, NY | USA |
| William Jeffers | | | 52279 | Sodus, NY | USA |
| Ron LaPorta | | | TBA | Coatesville, PA | USA |
| Ryan Richardson | | | 63045 | Knoxville, IA | USA |
| Chris Ufton | | | 49889 | Brampton, ON | CAN |
| Chris Wessels | | | 52259 | Clear Lake, IA | USA |
| Jim West | | | ???? | Durham, ME | USA |
| Bill Wilson | | | 63059 | marshalltown, IA | USA |
| John Witmer | | | 52827 | Williston, VT | USA |
| David Witmer | | | 63073 | Minoa, NY | USA |
16 Youth Class
| Skipper |
|
Crew |
Sail# |
City, State |
Country |
| Marie Appel | | Sarah Bisesi | TBA | Marcellus, NY | USA |
| James Flanigan | | Ryan Flanigan | TBA | Towson, MD | USA |
| Federico Gattuso | | Francesco Porro | 108694 | Rome, Oth | ITALY |
| Trey James | | Gavin Caster | tba | Fayetteville, NY | USA |
| Erin LaPorta | | Caitlin Hickey | 110128 | Coatesville, PA | USA |
| Jake Larson | | Alex Bommersbach | TBA | Storm Lake, IA | USA |
| Tyler Myers | | Ryan Mazzeo | TBA | Marmora, NJ | USA |
| Matt Perkins | | Jamie Grisko | 24 | Kirkville, NY | USA |
| Colin Storkey | | Mark Williamson | 107738 | Comox, BC | CAN |
| Alexander Wessels | | TBA TBA | 108196 | Clear Lake, IA | USA |
| Alex West | | Brian Ingalls | 04 | Durham, ME | USA |
| Tabitha West | | Megan Bounds | ??? | Durham, ME | USA |
16 Women's Class
| Skipper |
|
Crew |
Sail# |
City, State |
Country |
| Mimi Appel | | Diane Bisesi | TBA | Marcellus, NY | USA |
| Chris Bradshaw | | Angie Wilson | 108123 | Bucyrus, KS | USA |
| Danielle Burns | | Jackie Kaine | 111111 | Clarence, NY | USA |
| Kathryn Garlick | | Sharon Kong | 110197 | Terra Ceia, FL | CAN |
| Karen Grisko | | Kelly Jason | 107996 | Clarence, NY | USA |
| Rakel Holmes | | Bridget Quatrone | 107905 | Syracuse, NY | USA |
| Susan Korzeniewski | | Erika Korzeniewski | 108064 | Liverpool, NY | USA |
| Kathy Miles | | Fluffy White | 36 | Oneida, NY | USA |
| Robbin Mocarski | | Marie Donigan | 107753 | Manlius, NY | USA |
| Lynn Myers | | Janet Payne | Tba | Marmora, NJ | USA |
| Stephanie O'Connor | | Darcie Jerry | 11111 | Rochester, NY | USA |
| Nicole Parrish | | tba tba | 102025 | Cicero, NY | USA |
| Sandra Tartaglino | | Carol Hilk | 110128 | Tiverton, RI | USA |
| Gillian Thomson | | Martine Schlagintweit | tbc | Kelowna, BC | CAN |
| Karen-Ann Xavier | | Jane Hunter | 110042 | Toronto, ON | CAN |
17 Class
| Skipper |
|
|
Sail# |
City, State |
Country |
| Stephen Acquart | | | 13 | San Antonio, TX | USA |
| Garland Ayscue | | | 5833 | Henderson, NC | USA |
| Gerard Blom | | | 6397 | Charlottesville, VA | USA |
| Dan Borg | | | 6501 | Mississauga, ON | CAN |
| John Cox | | | 2 | Castle Rock, CO | USA |
| Phil Danbe | | | 6482 | Lincoln Park, NJ | USA |
| Jim Doty, III | | | 6958 | Bowie, MD | USA |
| Bruce Fields | | | 6969 | Rogers, AR | USA |
| Kathryn Garlick | | | TBA | Terra Ceia, FL | CAN |
| Paul Garlick | | | TBA | Terra Ceia, FL | CAN |
| Jim Glanden | | | 6337 | Newark, DE | USA |
| William Jeffers | | | 6386 | Sodus, NY | USA |
| Bill Kast | | | ?????? | Nazareth, PA | USA |
| Dan Kulkoski | | | tba | Belford, NJ | USA |
| Kathleen Kulkoski | | | tba | Belford, NJ | USA |
| Mike Lodes | | | 1234 | Largo, FL | USA |
| Neil McNeill | | | 3756 | Aurora, ON | CAN |
| Steve Myer | | | 6585 | Ambler, PA | USA |
| Wally Myers | | | TBA | Marmora, NJ | USA |
| Greg Raybon | | | 6469 | Shrewsbury, NJ | USA |
| Eric Raybon | | | 6187 | Shrewsbury, NJ | USA |
| Gary Richards | | | 3430 | Hillsborough, NJ | USA |
| Tom Rizzo | | | 3597 | East Hampton, CT | USA |
| Paul Scholtyssek | | | 5867 | West Chester, PA | USA |
| John Sherm | | | 6227 | Wilmington, NC | USA |
| Kent Smith | | | 316 | Doylestown, PA | USA |
| Joe Sparks | | | 6590 | Gary, TN | USA |
| Jon Tiger | | | TBD | Wichita, KS | USA |
| Chris Ufton | | | 6445 | Brampton, ON | CAN |
| Gerald Umsted | | | 6327 | Duncan , OK | USA |
| Bernie Villa | | | ? | Monmouth beach, NJ | USA |
| Dan Ward | | | 5882 | Yardley, PA | USA |
| Clive Warwick | | | 5667 | Mississauga, ON | CAN |
| Roger White | | | 6518 | Newtown, PA | USA |
18 Class
| Skipper |
|
Crew |
Sail# |
City, State |
Country |
| Bill Colgan | | Jenni Doty | 16934 | Wilmington, DE | USA |
| Stephen Cooley | | Sabrina Cooley | TBD | Lakewood, CO | USA |
| Jim Doty, Jr. | | Barbie Doty | 10156 | Bowie, MD | USA |
| Paul Evenden | | tbc tbc | 16769 | Chillwack, BC | CAN |
| Bill Holgate | | Luke Holgate | 6928 | Dundee, NY | USA |
| Bob Johnson | | Campbell Sinclair | 15976 | Dallas, TX | USA |
| George Kuney | | Susan Bloomgarden | 16892 | Philadelphia, PA | USA |
| Thomas Machette | | I dunno yet | 16772 | Denver, CO | USA |
| Harry P. Murphey | | Megan Murphey-Donovin | 9458 | Newtown Square, PA | USA |
| David Raughley | | Valarie Carey | 16761 | Townsend , DE | USA |
| Nathan Reid | | Jaclyn Sheppard | 15792 | Burlington, ON | CAN |
| Glenn Ross | | Ian Mc Allister | 1400 | West Chester, PA | USA |
| Robert Schlagintweit | | Colin Storkey | 15897 | Maple Ridge , BC | CAN |
| Jim Sohn | | Chris Bradshaw | ????? | Des Moines, IA | USA |
| Keith Strasser | | James Flanigan | 32 | Frederick, MD | USA |
| David Stuck | | Jennifer Franke | 16841 | Rapid City, SD | USA |
| Gillian Thomson | | Mark Williamson | 15852 | Kelowna, BC | CAN |
|
|
|