|
|
| 2007
North American Championships entries by Skipper: |
Sort By Boat |
 |
|
| |
Skipper |
|
Crew |
Boat |
City, State |
Country |
| | | | | | , | |  |  |
| | Stephen Acquart | | | 17 | San Antonio, TX | USA |  |  |
| | Marie Appel | | Sarah Bisesi | 16-Y | Marcellus, NY | USA |  |  |
| | Mimi Appel | | Diane Bisesi | 16-W | Marcellus, NY | USA |  |  |
| | Garland Ayscue | | | 17 | Henderson, NC | USA |  |  |
| | Patrick Bisesi | | | 14 | Brewerton, NY | USA |  |  |
| | Gerard Blom | | | 17 | Charlottesville, VA | USA |  |  |
| | Paul Bommersbach | | | 14 | Sioux Falls, SD | USA |  |  |
| | Dan Borg | | | 14 | Mississauga, ON | CAN |  |  |
| | Dan Borg | | | 17 | Mississauga, ON | CAN |  |  |
| | Matt Bounds | | | 14 | Commerce Twp, MI | USA |  |  |
| | Chris Bradshaw | | Angie Wilson | 16-W | Bucyrus, KS | USA |  |  |
| | Karl Brogger | | | 14 | Dennison, MN | USA |  |  |
| | Danielle Burns | | Jackie Kaine | 16-W | Clarence, NY | USA |  |  |
| | Bill Colgan | | Jenni Doty | 18 | Wilmington, DE | USA |  |  |
| | Stephen Cooley | | Sabrina Cooley | 18 | Lakewood, CO | USA |  |  |
| | John Cox | | | 17 | Castle Rock, CO | USA |  |  |
| | Phil Danbe | | | 17 | Lincoln Park, NJ | USA |  |  |
| | Jim Doty, III | | | 17 | Bowie, MD | USA |  |  |
| | Jim Doty, Jr. | | Barbie Doty | 18 | Bowie, MD | USA |  |  |
| | Reagan Elsbury | | | 14 | Ventura, IA | USA |  |  |
| | Robert Elsbury | | | 14 | Mason City, IA | USA |  |  |
| | Paul Evenden | | tbc tbc | 18 | Chillwack, BC | CAN |  |  |
| | Bruce Fields | | | 17 | Rogers, AR | USA |  |  |
| | Bruce Fields | | | 14 | Rogers, AR | USA |  |  |
| | Daniel Flanigan | | | 14 | Towson, MD | USA |  |  |
| | James Flanigan | | Ryan Flanigan | 16-Y | Towson, MD | USA |  |  |
| | Kathryn Garlick | | Sharon Kong | 16-W | Terra Ceia, FL | CAN |  |  |
| | Kathryn Garlick | | | 17 | Terra Ceia, FL | CAN |  |  |
| | Paul Garlick | | | 17 | Terra Ceia, FL | CAN |  |  |
| | Paul Garlick | | | 14 | Terra Ceia, FL | CAN |  |  |
| | Federico Gattuso | | Francesco Porro | 16-Y | Rome, Oth | ITALY |  |  |
| | Jim Glanden | | | 17 | Newark, DE | USA |  |  |
| | Karen Grisko | | Kelly Jason | 16-W | Clarence, NY | USA |  |  |
| | Bill Holgate | | Luke Holgate | 18 | Dundee, NY | USA |  |  |
| | Rakel Holmes | | Bridget Quatrone | 16-W | Syracuse, NY | USA |  |  |
| | Trey James | | Gavin Caster | 16-Y | Fayetteville, NY | USA |  |  |
| | Herbert James | | | 14 | Fayetteville, NY | USA |  |  |
| | William Jeffers | | | 14 | Sodus, NY | USA |  |  |
| | William Jeffers | | | 17 | Sodus, NY | USA |  |  |
| | Bob Johnson | | Campbell Sinclair | 18 | Dallas, TX | USA |  |  |
| | Bill Kast | | | 17 | Nazareth, PA | USA |  |  |
| | Susan Korzeniewski | | Erika Korzeniewski | 16-W | Liverpool, NY | USA |  |  |
| | Dan Kulkoski | | | 17 | Belford, NJ | USA |  |  |
| | Kathleen Kulkoski | | | 17 | Belford, NJ | USA |  |  |
| | George Kuney | | Susan Bloomgarden | 18 | Philadelphia, PA | USA |  |  |
| | Ron LaPorta | | | 14 | Coatesville, PA | USA |  |  |
| | Erin LaPorta | | Caitlin Hickey | 16-Y | Coatesville, PA | USA |  |  |
| | Jake Larson | | Alex Bommersbach | 16-Y | Storm Lake, IA | USA |  |  |
| | Mike Lodes | | | 17 | Largo, FL | USA |  |  |
| | Thomas Machette | | I dunno yet | 18 | Denver, CO | USA |  |  |
| | Neil McNeill | | | 17 | Aurora, ON | CAN |  |  |
| | Kathy Miles | | Fluffy White | 16-W | Oneida, NY | USA |  |  |
| | Robbin Mocarski | | Marie Donigan | 16-W | Manlius, NY | USA |  |  |
| | Harry P. Murphey | | Megan Murphey-Donovin | 18 | Newtown Square, PA | USA |  |  |
| | Steve Myer | | | 17 | Ambler, PA | USA |  |  |
| | Wally Myers | | | 17 | Marmora, NJ | USA |  |  |
| | Lynn Myers | | Janet Payne | 16-W | Marmora, NJ | USA |  |  |
| | Tyler Myers | | Ryan Mazzeo | 16-Y | Marmora, NJ | USA |  |  |
| | Stephanie O'Connor | | Darcie Jerry | 16-W | Rochester, NY | USA |  |  |
| | Nicole Parrish | | tba tba | 16-W | Cicero, NY | USA |  |  |
| | Matt Perkins | | Jamie Grisko | 16-Y | Kirkville, NY | USA |  |  |
| | David Raughley | | Valarie Carey | 18 | Townsend , DE | USA |  |  |
| | Greg Raybon | | | 17 | Shrewsbury, NJ | USA |  |  |
| | Eric Raybon | | | 17 | Shrewsbury, NJ | USA |  |  |
| | Nathan Reid | | Jaclyn Sheppard | 18 | Burlington, ON | CAN |  |  |
| | Gary Richards | | | 17 | Hillsborough, NJ | USA |  |  |
| | Ryan Richardson | | | 14 | Knoxville, IA | USA |  |  |
| | Tom Rizzo | | | 17 | East Hampton, CT | USA |  |  |
| | Glenn Ross | | Ian Mc Allister | 18 | West Chester, PA | USA |  |  |
| | Robert Schlagintweit | | Colin Storkey | 18 | Maple Ridge , BC | CAN |  |  |
| | Paul Scholtyssek | | | 17 | West Chester, PA | USA |  |  |
| | John Sherm | | | 17 | Wilmington, NC | USA |  |  |
| | Kent Smith | | | 17 | Doylestown, PA | USA |  |  |
| | Jim Sohn | | Chris Bradshaw | 18 | Des Moines, IA | USA |  |  |
| | Joe Sparks | | | 17 | Gary, TN | USA |  |  |
| | Colin Storkey | | Mark Williamson | 16-Y | Comox, BC | CAN |  |  |
| | Keith Strasser | | James Flanigan | 18 | Frederick, MD | USA |  |  |
| | David Stuck | | Jennifer Franke | 18 | Rapid City, SD | USA |  |  |
| | Sandra Tartaglino | | Carol Hilk | 16-W | Tiverton, RI | USA |  |  |
| | Gillian Thomson | | Mark Williamson | 18 | Kelowna, BC | CAN |  |  |
| | Gillian Thomson | | Martine Schlagintweit | 16-W | Kelowna, BC | CAN |  |  |
| | Jon Tiger | | | 17 | Wichita, KS | USA |  |  |
| | Chris Ufton | | | 17 | Brampton, ON | CAN |  |  |
| | Chris Ufton | | | 14 | Brampton, ON | CAN |  |  |
| | Gerald Umsted | | | 17 | Duncan , OK | USA |  |  |
| | Bernie Villa | | | 17 | Monmouth beach, NJ | USA |  |  |
| | Dan Ward | | | 17 | Yardley, PA | USA |  |  |
| | Clive Warwick | | | 17 | Mississauga, ON | CAN |  |  |
| | Alexander Wessels | | TBA TBA | 16-Y | Clear Lake, IA | USA |  |  |
| | Chris Wessels | | | 14 | Clear Lake, IA | USA |  |  |
| | Jim West | | | 14 | Durham, ME | USA |  |  |
| | Alex West | | Brian Ingalls | 16-Y | Durham, ME | USA |  |  |
| | Tabitha West | | Megan Bounds | 16-Y | Durham, ME | USA |  |  |
| | Roger White | | | 17 | Newtown, PA | USA |  |  |
| | Bill Wilson | | | 14 | marshalltown, IA | USA |  |  |
| | John Witmer | | | 14 | Williston, VT | USA |  |  |
| | David Witmer | | | 14 | Minoa, NY | USA |  |  |
| | Karen-Ann Xavier | | Jane Hunter | 16-W | Toronto, ON | CAN |  |  |
Total Records Found: 99
|
|
|